Safe-haven metals
Trade gold and silver — assets traders turn to during inflation and market stress.
| Name | ||||
|---|---|---|---|---|
| XAU/USD | Gold / US Dollar | 2,318.40 | 2,318.72 | +0.64% |
| XAG/USD | Silver / US Dollar | 29.41 | 29.45 | +1.18% |
| US OIL | WTI Crude Oil | 78.62 | 78.68 | -0.73% |
| UK OIL | Brent Crude Oil | 82.95 | 83.02 | -0.55% |
| NAT GAS | Natural Gas | 2.784 | 2.792 | +2.03% |
| COPPER | Copper | 4.512 | 4.517 | +0.41% |
Trade gold and silver — assets traders turn to during inflation and market stress.
Take a position on crude oil and natural gas — among the most actively traded products on earth.
Commodities often move differently to stocks and bonds, helping spread portfolio risk.