24/7 markets
Crypto never sleeps — open and close positions any hour of any day, including weekends.
| Name | ||||
|---|---|---|---|---|
| BTC/USD | Bitcoin | 64,820.50 | 64,838.20 | +1.92% |
| ETH/USD | Ethereum | 3,512.18 | 3,513.64 | +2.47% |
| SOL/USD | Solana | 148.72 | 148.86 | +4.10% |
| XRP/USD | Ripple | 0.4921 | 0.4925 | -0.86% |
| ADA/USD | Cardano | 0.3884 | 0.3888 | -1.31% |
| DOGE/USD | Dogecoin | 0.12410 | 0.12428 | +3.55% |
Crypto never sleeps — open and close positions any hour of any day, including weekends.
Trade the leading cryptocurrencies by market cap from a single, unified watchlist.
Assets safeguarded with cold storage, encryption and strict operational controls.