Instant diversification
One trade spreads your exposure across dozens or hundreds of holdings, reducing single-stock risk.
| Name | ||||
|---|---|---|---|---|
| SPY | S&P 500 ETF | 541.62 | 541.70 | +0.39% |
| QQQ | Nasdaq 100 ETF | 476.84 | 476.93 | +0.68% |
| VTI | Total Stock Market ETF | 266.31 | 266.40 | +0.31% |
| ARKK | Innovation ETF | 44.18 | 44.24 | -1.05% |
| GLD | Gold Trust ETF | 214.55 | 214.63 | +0.57% |
| EEM | Emerging Markets ETF | 41.92 | 41.98 | -0.22% |
One trade spreads your exposure across dozens or hundreds of holdings, reducing single-stock risk.
Target technology, innovation, gold or emerging markets without picking individual names.
Take a position on a whole basket in either direction with tight, transparent pricing.