Tight variable spreads
Competitive pricing on majors with no hidden markups — see the cost before you trade.
| Name | Spread | ||||
|---|---|---|---|---|---|
| EUR/USD | Euro / US Dollar | 1.08412 | 1.08425 | 1.3 | +0.34% |
| GBP/USD | Pound / US Dollar | 1.27305 | 1.27323 | 1.8 | +0.21% |
| USD/JPY | US Dollar / Yen | 157.118 | 157.131 | 1.3 | -0.12% |
| AUD/USD | Aussie / US Dollar | 0.66448 | 0.66462 | 1.4 | +0.18% |
| USD/CAD | US Dollar / Loonie | 1.36720 | 1.36736 | 1.6 | -0.08% |
| USD/CHF | US Dollar / Franc | 0.89610 | 0.89627 | 1.7 | +0.05% |
Competitive pricing on majors with no hidden markups — see the cost before you trade.
Low-latency order routing built for the speed the FX market demands.
Choose the leverage that fits your strategy and risk appetite, subject to limits.