Broad market exposure
One trade gives you exposure to hundreds of leading companies, not just a single stock.
| Name | ||||
|---|---|---|---|---|
| NAS100 | US Tech 100 | 19,842.5 | 19,844.3 | +0.71% |
| SP500 | US 500 | 5,431.8 | 5,432.4 | +0.42% |
| GER40 | Germany 40 | 18,128.6 | 18,131.0 | -0.18% |
| UK100 | UK 100 | 8,194.3 | 8,196.1 | +0.09% |
| JP225 | Japan 225 | 38,470 | 38,476 | -0.34% |
| US30 | Wall Street 30 | 38,712 | 38,718 | +0.27% |
One trade gives you exposure to hundreds of leading companies, not just a single stock.
Express a macro view on a whole economy or sector with tight, transparent pricing.
Go long when you're bullish or short when you're bearish — profit potential in both directions.