Trading fees
Commissions by asset class. On most products the spread is your only trading cost — and real stocks trade with zero commission.
| Asset class | Commission | Primary cost | Min ticket |
|---|---|---|---|
| Real stocks | 0% commission | Spread only | $1 |
| Forex | $0 | Spread only | 0.01 lot |
| Crypto | 0.10% per side | Spread + commission | $10 |
| Commodities | $0 | Spread only | 0.01 lot |
| Indices | $0 | Spread only | 0.1 lot |
| ETFs | 0% commission | Spread only | $1 |
Overnight financing
Overnight / swap fees
Leveraged positions held open past the daily rollover are subject to a financing adjustment. It can be a debit or a credit depending on the instrument and the direction of your trade.
| Instrument | Swap long | Swap short | Charged |
|---|---|---|---|
| EUR/USD | -0.18 | +0.04 | Daily |
| GBP/USD | -0.21 | +0.06 | Daily |
| XAU/USD (Gold) | -0.95 | -0.35 | Daily |
| US500 | -0.42 | -0.12 | Daily |
| BTC/USD | -0.06% | -0.06% | Daily |
Moving money
Funding & withdrawal fees
Deposits are always free. Your first withdrawal each calendar month is free; additional withdrawals may carry a small processing fee that varies by method.
| Method | Deposit fee | Withdrawal fee | Processing time |
|---|---|---|---|
| Card (Visa / Mastercard) | Free | Free / $2 | Instant – 1 day |
| Bank transfer | Free | Free / $5 | 1 – 3 days |
| E-wallets | Free | Free / 1% | Instant – 1 day |
| Crypto transfer | Free | Network fee | Minutes – 1 hour |
Account maintenance
Inactivity fee
We only charge for what you use. If your account sees no trading activity for an extended period, a small monthly maintenance fee applies — and only while a positive balance remains.
| Period of inactivity | Monthly fee | Notes |
|---|---|---|
| 0 – 12 months | $0 | No charge while active |
| After 12 months | $10 | Charged monthly while a balance remains |
| VIP tier accounts | $0 | Waived for Gold and above |
Fees FAQ
No. Real stocks trade with 0% commission — the only cost is the spread, plus any applicable regulatory or exchange charges. There are no ticketing or custody fees for holding shares.
A swap is the financing adjustment applied when a leveraged position is held open past the daily rollover. Depending on the instrument and whether you are long or short, it can be charged as a debit or paid to you as a credit.
Deposits are always free. Your first withdrawal each calendar month is free; any additional withdrawals may carry a small processing fee that varies by payment method. Crypto withdrawals are subject to the relevant network fee.
If there is no trading activity for an extended period, a small monthly inactivity fee may apply to cover account maintenance. It is charged only while a positive balance remains and is waived for Gold-tier VIP accounts and above.