Own real shares
Buy unleveraged stock and you hold the underlying share — with dividend entitlement where applicable.
| Name | ||||
|---|---|---|---|---|
| AAPL | Apple Inc. | 214.18 | 214.23 | +0.87% |
| TSLA | Tesla, Inc. | 182.46 | 182.55 | -1.24% |
| NVDA | NVIDIA Corp. | 126.32 | 126.38 | +2.41% |
| AMZN | Amazon.com, Inc. | 189.05 | 189.11 | +0.52% |
| MSFT | Microsoft Corp. | 449.78 | 449.86 | +0.33% |
| META | Meta Platforms, Inc. | 503.12 | 503.24 | -0.41% |
Buy unleveraged stock and you hold the underlying share — with dividend entitlement where applicable.
No separate commission to buy or sell eligible real stocks — keep more of every trade.
Invest a fixed amount and own a slice of high-priced shares — start small and scale up.